top of page
Bernard Blary
Flutist, teacher, arranger.
F l u t e R e p e r t o i r e
Filter
Composer
Title
Date
Length
RCM
Sort
Sort by
Direction
Composer | Title | Date | Length (min.) | RCM |
---|---|---|---|---|
Bolcom, William | Lyric Concerto for Flute and Orchestra | 1993 | 22.5 | ARCT |
Bach, Carl Philipp Emanuel | Concerto for flute, strings & continuo in G major, H. 445, Wq. 169 | 1755 | 24.5 | ARCT |
Test Record | ||||
Bach, Johann Sebastian | Partita for solo flute, BWV 1013 | 1722 | 14.5 | ARCT |
Bach, Carl Philipp Emanuel | Flute sonata in A minor, H. 562, Wp. 132 | 1747 | 12 | 10 |
Bach, Carl Philipp Emanuel | Concerto for flute, strings & continuo in D minor, H. 484.1 | 1747 | 22.5 | 10 |
Bach, Johann Sebastian | Flute sonata in E major, BWV 1035 | 1741 | 12 | 10 |
Bach, Johann Sebastian | Flute sonata in E minor, BWV 1034 | 1724 | 14 | 10 |
Bach, Johann Sebastian | Flute sonata in C major, BWV 1033 | 1736 | 8.5 | 9 |
Bach, Johann Sebastian | Flute sonata in A major, BWV 1032 | 1736 | 17.5 | 9 |
Bach, Johann Sebastian | Flute sonata in E-flat major, BWV 1031 | 1732 | 10.5 | 8 |
Bach, Johann Sebastian | Flute sonata in B minor, BWV 1030 | 1736 | 18 | ARCT |
Selected Piece
Composer
Title
Composition Date
Publication Date
Length
Instrumentation
Video Link
Sheet Music Link
RCM Level
Composer
Title
Composition Date
RCM Level
Publication Date
Length
Instrumentation
Custom Set Details
Total Set Length
Length
Custom Set
Composer | Title | Date | Length | RCM |
---|---|---|---|---|
bottom of page